|
|
Principles of
Earth & Environmental Systems II |
| Course Home | Syllabus | Schedule | Supplemental Materials | Links |
|
Schedule |
Class Date |
Topic |
Reading |
Assignment* |
| 1/26 | Atmospheric structure and radiation | Chapter 12 | |
| 1/28 | Atmospheric structure and radiation | ||
| 1/29 | No Laboratory | ||
| 1/30 | Atmospheric structure and radiation | Homework 1 | |
| 2/2 | Pressure and temperature in the atmosphere | Equations I | |
| 2/4 | Pressure and temperature in the atmosphere | Homework 2 | |
| 2/5 | Absorption and Emission of Electromagnetic Radiation | Laboratory 1 | |
| 2/6 | Small-scale circulation | Chapter 13 | Homework 3 |
| 2/9 | Large-scale circulation | ||
| 2/11 | Large-scale circulation | Homework 4 | |
| 2/12 | Insolation and Air Temperature | Laboratory 2 | |
| 2/13 | Water in the atmosphere | ||
| 2/17 | Water in the atmosphere | ||
| 2/18 | Water in the atmosphere | Homework 5 | |
| 2/19 | Atmospheric Pressure | Laboratory 3 | |
| 2/20 | Convection | ||
| 2/23 | Air masses, fronts, and cyclones | Homework 6 | |
| 2/25 | Atmospheric pollution - types, smogs, meteorological factors | ||
| 2/26 | Temperature and Humidity | Laboratory 4 | |
| 2/27 | Atmospheric pollution - climate change | ||
| 3/2 | Atmospheric pollution - laws and control | ||
| 3/4 | Review | ||
| 3/5 | Exam I - The atmosphere | Chapt. 12-13 | 9:30-11:20AM
11:30-1:20AM |
| 3/6 | Atmospheric pollution - laws and control | ||
| 3/9 | Atmospheric pollution - laws and control | Homework 7 | |
| 3/11 | Ocean sediments | Chapter 11 | |
| 3/12 | Weather maps | Laboratory 5 | |
| 3/13 | Ocean sediments | ||
| 3/23 | Ocean sediments | The Coldest March book report | |
| 3/25 | Ocean sediments | Homework 8 | |
| 3/26 | Navigation and marine charts | Laboratory 6 | |
| 3/27 | Physical properties of seawater | Oceanographic Measurements | |
| 3/30 | Physical properties of seawater | ||
| 4/1 | Physical properties of seawater | ||
| 4/2 | Physical properties of seawater | Laboratory 7 | |
| 4/3 | Physical properties of seawater | ||
| 4/6 | Physical properties of seawater | ||
| 4/8 | Physical properties of seawater | ||
| 4/9 | Surface currents and tides | Laboratory 8 | |
| 4/10 | Physical properties of seawater | Homework 9 | |
| 4/13 | The heat budget | Homework 10 | |
| 4/15 | Oceanic circulation | Homework 11 | |
| 4/16 | Waves | Laboratory 9 | |
| 4/17 | Waves | Homework 12 | |
| 4/22 | Review | ||
| 4/23 | Exam II - Ocean sediments through ocean circulation | Chapt. 11 | 9:30-11:20AM
11:30-1:20AM |
| 4/27 | Tides | Homework 13 | |
| 4/29 | Coastal processes | Marginal Semi-enclosed Seas and Basins | |
| 4/30 | Marine life | Laboratory 10 | |
| 5/1 | Coastal processes | Homework 14 | |
| 5/4 | Ecological principles | Chapter 15 | |
| 5/6 | Ecological principles | ||
| 5/7 | Laboratory Exam | ||
| 5/8 | Ecological principles | ||
| 5/11 | Ecological principles | ||
| 5/13 | Human ecology | Homework 15 | |
| *Homework is due the class meeting after it is assigned. | |||