|
ANALYTICAL CHEMISTRY
II |
|
|
HOME | COURSE DESCRIPTION | SYLLABUS | COURSE MATERIAL | RYAN RESEARCH GROUP |
|
Date |
Topic |
Course Material |
Homework |
| 1/27 |
Introduction |
Lecture 1 (pdf Vid08 Vid09) | Reading - Chapter 1 (pdf) ← 5th edition |
| 1/29 | Spectroscopy - Introduction, Properties of EM | Lecture 2 (pdf Vid08 Vid09) | Reading - Chapter 5 |
| 2/3 | Spectroscopy - Properties of EM, Theory | Lecture 3 (pdf Vid08 Vid09) | Reading - Chap 6 (pdf); Prob 5-9, 5-10, 5-11, 5-12 |
| 2/5 | Spectroscopy - Components (Sources) | Lecture 4 (pdf Vid08 Vid09) | Reading - Chapter 7 (pdf) ← 5th edition |
| 2/10 | Spectroscopy - Components (Monochromators) | Lecture 5 (pdf Vid08 Vid09) | Prob. 6-2 → 6-7, 6-11, 6-12, 6-14 → 6-19 due 2/26 |
| 2/12 |
Spectroscopy - Components (Monochromators) |
Lecture 6 (pdf Vid08 Vid09) | |
| 2/19 | Spectroscopy - Components (Detectors) | Lecture 7 (pdf Vid08 Vid09) | |
| 2/24 | Spectroscopy - Practical Aspects | Lecture 8 (pdf Vid08 Vid09) | |
| 2/26 | Luminescence Spectroscopy | Lecture 9 (pdf Vid08 Vid09) | Reading - Chapter 8 & 9 |
| 3/3 | Atomic Spectroscopy - AA & AF | Lecture 10 (pdf Vid08 Vid09) | Reading - Chapter 10 |
| 3/5 | Atomic Spectroscopy - AE | Lecture 11 (pdf Vid08 Vid09) | Reading - Chapter 10 |
| 3/10 | Atomic Mass Spectrometry - ICP-MS | Lecture 12 (pdf Vid08 Vid09) | Reading - Chapter 11 |
| 3/12 | Exam #1 in class |
|
Class Avg = 65 High Grade = 90 Low Grade = 37 |
| 3/17 | Spring Break | ||
| 3/19 | Spring Break | ||
| 3/24 | Chromatography - Introduction | Lecture 13 (pdf Vid08 Vid09) | Reading - Chapter 26 |
| 3/26 | Chromatography - General Concepts | Lecture 14 (pdf Vid08 Vid09) | Chapter 26 Homework # 26-12, 13, 14, 15, 17, 18, 19 |
| 3/31 | Chromatography - Continued | Lecture 15 (pdf Vid08 Vid09) | |
| 4/02 | Gas Chromatography - Theory | Lecture 16 (pdf ppta Vid Vid09) | Reading - Chapter 27 |
| 4/7 | Gas Chromatography - Instrumentation | Lecture 17 (pdf Vid08 Vid09) | |
| 4/9 | Gas Chromatography - Column Technology | Lecture 18 (pdf Vid08 Vid09) | Chapter 26 Homework due |
| 4/14 | High Performance Liquid Chromatography | Lecture 19 (pdf Vid08 Vid09) | Reading - Chapter 28, Anal. Chem. paper (pdf) |
| 4/16 | HPLC - Continued | Lecture 20 (pdf Vid08 Vid09) | |
| 4/21 | HPLC - Continued | Lecture 21 (pdf Vid08 Vid09) | |
| 4/23 | HPLC - Conclusion, Electrochemistry - Intro | Lecture 22 (pdf Vid08 Vid09) | Reading - Chapter 29 |
| 4/28 | Electrochemistry - Potentiometry continued | Lecture 23 (pdf Vid08 Vid09) | |
| 4/30 | Electrochemistry - Potentiometry conclusion | Lecture 24 (pdf Vid08) | |
| 5/5 | Electrochemistry - Voltammetry - Intro | Lecture 25 (pdf Vid08 Vid09) | |
| 5/7 | Exam Review - NOT | Lecture 26 (pdf Vid08 Vid09) | Additional Electrogravimetry Material (pdf wmv) |
| 5/7 | Exam #2 - 2:00 PM | Class Avg = High Grade = Low Grade = | |
|
05/12 |
Electrochemistry - Electrogravimetry | Lecture 27 (pdf Vid08 Vid09) | |
| 05/14 | Electrochemistry - Coulometry & Voltammetry | Lecture 28 (pdf Vid09) | |
| 05/19 | Final Exam at 10:00 AM in 518 | ||
| © 2004 University of Massachusetts Lowell |