Ryan-Weber Equation |
Home | Biography | Courses | Research | Publications | Presentations | Students | Gallery | Seminar | Links | Community Service |
Date | Reference | Link | Comments |
2011-10-5 | UMass Lowell - Biology Colloquium | Flash | Ocean & Geologic Sequestration of CO2 with Particle Stablizied Emulsions for GHG Mitigation |
2010-2-3 | UMass Seminar | Flash | Seize the Moment: Taking Advantage of the Opportunities |
2009-9-23 | UMass Seminar | -- | Successful Graduate Study in Chemistry at UMass Lowell |
2009-9-9 | Univ. Technologica de Honduras | WMV | Ocean and Geologic Storage of Carbon Dioxide |
2009-2-11 | UMass Seminar | -- | Realities of Graduate Study in Chemistry at UMass Lowell |
2008-9-24 | UMass Seminar | Flash | Some Things Graduate Students Should Know |
2007-9-14 | UMass Amherst Seminar | -- | Ocean Sequestration of Carbon Dioxide |
2007-9-12 | UMass Seminar | WMV | What Is Expected Of Graduate Students |
2005-9-14 | UMass Seminar | PPT + Audio | How To Have A Successful Graduate Career: Ryan's Rules For Graduate Students |
2004-11-1 | ACS NERM 2004 | PPT | Changes in the Fluorescence of Natural Organic Macromolecules Caused by the Complexation of Al Ion |
2004-10-22 | Water Resources Amherst | PPT | Metal Speciation Methods for Natural Organic Complexes |
2003-1-29 | UMass Seminar | PPT | Successful Graduate Career |
2002-8-20 | ACS Boston | PPT | Al-Humic Flourescence |
2002 | UMass Marine | PPT | UMass' Impact on Coastal Marine |
2001 | UMass Seminar | PPT | Humic-Metal Interactions |
UMass Faculty Workshop | PPT | Proposal Writing |
Other Useful Presentations: | |||
Date | Location | Media | Presentation Title |
2003-11-12 | UMass Seminar | PPT + Audio | Dr. Eugene Barry(with audio): Do's & Don'ts For Seminars, Original Research Proposals and Thesis Presentations |
UMass Advanced Analytical Chemistry Course Lectures: (Lecture 2005 - I.E. 5.1 or later) |
||
Date | Lecture Number | Lecture Title |
2005-10-5 | 9 | Voltammetry (Stirred and Unstirred Solutions) |
2005-10-21 | 13 | Molecular Spectroscopy - Properties of Light |
2005-11-4 | 17 | Molecular Spectroscopy - Sources (continued) & Monochromators (Intro) |
2005-11-8 | 18 | Molecular Spectroscopy - Monochromators |
2005-11-16 | 22 | Detectors - PMTs |
2005-11-23 | 23 | Molecular Spectroscopy - Structure & Absorption |
2005-12-9 | 26 | Fluorescence & Phosphorescence |