81.423/523_Syllabus
Syllabus is subject to change
Exam examples
Term Paper
Date |
Topic |
||
Sep |
3 | Thur | Introduction - Life's effect on Earth, Climate Change Impacts; Fundamentals |
| 10 | Thur | ||
| 14 | Mon | ||
| 17 | Thur | ||
| 21 | Mon | Origins and Early Earth |
|
| 24 | Thur | ||
| 28 | Mon | ||
Oct |
1 | Thur | Exam 1 |
| 5 | Mon | Term Paper Topic |
|
| 8 | Thur | Carbon cycle | |
| 13 | Tue | ||
| 15 | Thur | ||
| 19 | Mon | Atmosphere | |
| 22 | Thur | ||
| 26 | Mon | Exam 2 |
|
| 29 | Thur | Terrestial | |
Nov
|
2 | Mon | |
| 5 | Thur | ||
| 9 | Mon | ||
| 12 | Thur | Exam 3 |
|
| 16 | Mon | Aquatic | |
| 19 | Thur | ||
| 23 | Mon | ||
| 30 | Mon | ||
Dec |
3 | Thur | |
| 7 | Mon | Term Paper Presentation |
|
Dr. Lin Zhang
613 Olsen Hall
Phone: 978-934-2873;
Office hours: By Appointment
Email: lin_zhang@uml.edu
