Transparent emerald, the green variety of beryl, on calcite matrix |
Earth Materials I
Earth Materials I
Laboratory |
Niocalite (blue) in sovite (calcite + apatite). Oka carbonatite complex. Crossed-polars. Width = 5.4 mm |
Schedule |
Class Date |
Topic |
Reading |
Assignment |
Laboratory |
9/4 |
Introductory Remarks | |||
9/6 | Introduction | Chapt. 1 | Chapter 1 - 1, 2, 3, 4 (Due 9/16) | No Lab |
9/9 | Materials of the solid earth | Chapt. 2 | Chapter 2 - 1, 7, 9, 10, 26 (Due 9/16) | |
9/11 | Fundamentals of Crystal Structures
Types of Bonding |
Chapt. 4 |
Chapter 4 - 2, 3, 4, 10, 12, 13, 16, 17, 20, 21, 22, 23, 24 (Due 9/27) |
|
9/13 | Atomic packing and coordination numbers, Pauling's Rules | Coordination numbers & bond strength
|
Lab 1 - Crystal Structures (Due 9/20) | |
9/16 | Silicate structures, Ionic substitutions |
|
||
9/18 | Introduction to Crystallography - Symmetry Operations, Point Groups, Crystal Systems | Chapt. 5 | Chapter 5 - 1, 4, 7, 8, 13, 16, 17, 20, 23, 25, 26 (Due 10/4) | |
9/20 | Crystal forms and Miller Indices | Symmetry and Miller Indices exercise | Lab 2 - Symmetry & Miller Indices | |
9/23 | GSA - no class - Independent study | |||
9/25 | GSA - no class - Independent study | |||
9/27 | Twins and space groups | Lab 2 - Continued (Due 10/4) |
||
9/30 | Space groups and polymorphs | |||
10/2 | Mineral Properties and Identification | Chapt. 3 | Chapter 3 - 1, 2, 4, 5, 11, 12, 13 (Due 10/18) | |
10/4 | Mineral Properties and Identification | Lab 3 - Crystal Forms (Due 10/11) | ||
10/7 | Mineral Properties and Identification, X-ray Crystallography | Bragg's Law calculations | ||
10/9 | Review | |||
10/11 | Exam I: Chapts. 1,2,4, & 5 | X-ray crystallography exercise
Data Sheet for X-ray crystallography exercise
|
Lab 4 - X-ray Crystallography | |
10/14 | No class - Columbus Day | |||
10/15 | Polarizing Light Microscopy |
Chapt. 6 |
Chapter 6 - 5, 6, 7, 11, 12, 14, 15, 16, 17 (Due 10/25) | |
10/16 | Polarizing Light Microscopy |
|
||
10/18 | The Polarizing Light Microscope | Lab 4 - continued (Due 10/25) | ||
10/21 | Polarizing Light Microscopy | |||
10/23 | Igneous Rock Forming Minerals | Chapt. 7 | Chapter 7 - 1, 2, 3, 6, 7, 8, 13, 16, 20, 22 (Due 11/1) | |
10/25 | Igneous Rock Forming Minerals | Determination of specific gravity exercise
Mineral Separation on the basis of magnetic properties exercise |
Lab 5 - Density and Magnetism Group 1 | |
10/28 | Igneous Rock Forming Minerals | |||
10/30 | Sedimentary Rock Forming Minerals | Chapt. 11 | Chapter 11 - 4, 5, 7, 8, 10, 11, 14, 15 (Due 11/8) | |
11/1 | Sedimentary Rock Forming Minerals | Lab 5 - Density and Magnetism Group 2 | ||
11/4 | Metamorphic Rock Forming Minerals | Chapt. 14 | Chapter 14 - 3, 4, 5, 9, 10, 11, 16, 18, 21 (Due 11/15) | |
11/6 | Metamorphic Rock Forming Minerals | |||
11/8 | Earth Materials and Human Health | Chapt. 18 |
|
Lab 6- Identification of Minerals in Hand Specimen |
11/11 | No class - Veterans Day | Chapter 18 - 1, 3, 8, 9, 10, 11, 12, 13, 17 (Due 11/25) | ||
11/13 | Review | |||
11/15 | Exam II: Chapts. 3, 6, & 7 | Lab 6 - Continued (Due 11/22) | ||
11/18 | Earth Materials and Human Health | |||
11/20 | Earth Materials and Human Health | |||
11/22 | Earth Materials and Human Health | Lab 7 - Determination of the index of refraction of an isometric mineral - Group 1 | ||
11/25 | Earth Materials and Human Health | |||
12/2 | No class (snow day) | |||
12/4 | Student Mineral Presentations | See Supplemental Material page for Mineral Presentations | ||
12/6 | Student Mineral Presentations |
|
Lab 7 - Determination of the index of refraction of an isometric mineral - Group 2 | |
12/9 | Student Mineral Presentations |
|
||
12/11 | Student Mineral Presentations |
|