Geology for Engineers 89.325 |
Course Home | Syllabus | Schedule | Supplemental Materials | Links |
Schedule |
Class Date |
Topic |
Assignments |
Due Dates |
9/3 | The Earth and Its Systems | Chapter 2 - The Earth and Its Systems | |
9/8 | The Earth and Its Systems | Chapt 2 problems - 5, 6, 7, 13, 16, 17 | |
9/10 | The Earth and Its Systems | ||
9/8-9/12 | Recitation 1 - Plate Tectonics | Plate Tectonics Lab 1 | |
9/15 | Geologic Time | Lab 1 Report |
|
9/17 | Minerals | Chapter 3 - Minerals | Chapt 2 Probs |
9/15-9/19 | Recitation 2 - Geologic Time | Geologic Time Lab 2 | |
9/22 | Minerals | Chapt 3 problems - 4, 5, 7, 8, 9, 14 | Lab 2 Report |
9/24 | Igneous Rocks | Chapter 4 - Igneous Rocks and Processes | Chapt 3 Probs |
9/22-9/26 | Recitation 3 - Minerals | ||
9/29 | Igneous Rocks | Chapt 4 problems - 1, 4, 6, 7, 8, 9, 11 | Lab 3 Report |
10/1 | Igneous Rocks | ||
9/29-10/3 | Recitation 4 - Rocks | Rock Lab 4 | |
10/6 | Sedimentary Rocks | Chapter 5 - Sedimentary Rocks and Processes | Lab 4 Report Chapt 4 Probs |
10/8 | Sedimentary Rocks | Chapt 5 problems -2, 3, 5, 6, 9, 12, 13 | |
10/6-10/10 | Recitation 5 - Gravel Shape & Sedimentary Environment | Gravel Shape & Sedimentary Environment Lab 5 | |
10/13 | Columbus Day | ||
10/15 | Exam I | Chapts 2 - 4 Recitations 1, 2, 3, & 4 |
Lab 5 Report Chapt 5 Probs |
10/20 | Metamorphic Rocks | Chapter 6 - Metamorphic Rocks and Processes
|
|
10/22 | Metamorphic Rocks | Chapt 6 problems - 2, 4, 5, 6 | |
10/20-10/24 | Recitation 6 - Sediment Size Distribution and Stream Transport | ||
10/27 | Rock Mechanics and Deformation | Chapter 7 - Mechanics of Rocks Materials | Chapt 6 Probs |
10/29 | Rock Mechanics and Deformation/Earthquakes | Chapter 8 - Structural Deformation of the Earth's Crust and Earthquakes Chapt 7 problems - 8, 9, 11, 17 |
|
10/27-10/31 | Recitation 7 - Faults, Folds, Outcrop Patterns and Geologic Maps | Faults, Folds, Outcrop Patterns and Geologic Maps | |
11/3 | Earthquakes | Chapt 8 problems - 1, 2, 5, 6, 8, 12, 13, 14, 19, 20 | Chapt 7 Probs |
11/5 | Earthquakes | ||
11/3-11/7 | Recitation 8 - Faults, Folds, Outcrop Patterns and Geologic Maps continued | Faults, Folds, Outcrop Patterns and Geologic Maps Continued | |
11/10 | Weathering and Erosion | Chapter 9 - Weathering and Erosion Chapt 9 problems - 1, 2, 4, 5, 8, 9, 11 |
Chapt 8 Probs |
11/12 | Soils, Soil Hazards, and Land Subsidence | Chapter 10 - Soils, Soil Hazards, and Land Subsidence Chapt 10 problems - 2, 3, 4, 15, 16, 18 |
|
11/10-11/14 | Recitation 9 - Earthquakes | Earthquakes | |
11/17 | Groundwater | Chapter 11 - Groundwater Chapt 11 problems - 2, 4, 7, 8, 9, 11, 13, 16 |
Chapt 9 Probs |
11/19 | Exam II | Chapts 5 - 8
Recitations 5, 6, 7, & 8 |
|
11/17-11/21 | Recitation 10 - Topographic Maps | Topographic Maps | |
11/24 | Groundwater | Chapt 10 Probs | |
12/1 | Mass Movement and Slope Stability | Chapter 13 - Mass Movement and Slope Stability | Chapt 11 Probs |
12/3 | Mass Movement and Slope Stability | Chapt 13 problems - 1, 2, 3, 4, 6, 9, 10, 11, 12, 13, 14 | |
12/1-12/5 | Recitation - Running Water and Groundwater | Surface Water and Groundwater | |
12/8 | Rivers | Chapter 14 - Rivers | Chapt 13 Probs |
12/10 | Rivers | Chapt 14 problems - 2, 3, 6, 7, 8, 10, 12, 17, 18 |