|
ADVANCED
ANALYTICAL CHEMISTRY |
|
|
HOME | SYLLABUS | COURSE DESCRIPTION | COURSE MATERIAL | RYAN RESEARCH GROUP |
| # |
Date |
Topic |
Course Material |
| 1 |
9/1 |
Potentiometry |
|
| 2 | 9/6 | Potentiometry (continued) | Lecture (MP3 WMV Flash PDF 360) Handout (PDF) |
| 3 | 9/8 | Potentiometry (continued) | Lecture (MP3 WMV Flash PDF 360) Handout (PDF) |
| 4 | 9/13 | Potentiometry (concluded) | Lecture (MP3 WMV PDF 360) Handout P1 P3 (PDF) (Hmwrk) |
| 5 | 9/15 | Potentiometry, Voltammetry | Lecture (MP3 WMV Flash PDF 360) Handout (PDF) |
| 6 | 9/20 | Voltammetry, Electrogravimetry | Lecture (MP3 WMV Flash PDF 360) Handout (PDF) (Hmwrk) |
| 7 | 9/22 | Electrogravimetry, Chronoamperometry | Lecture ( MP3 WMV Flash PDF 360) Handout (PDF) |
| 8 | 9/27 | Chronopotentiometry, Coulometry, Voltammetry | Lecture (PP MP3 WMV Flash PDF 360) Handout (PDF) |
| 9 | 9/29 | Voltammetry, Cyclic Voltammetry, DC Polarography | Lecture (PP MP3 WMV Flash PDF 360) Handout (PDF) |
| 10 | 10/4 | AC Polarography, Pulsed Polarography & Voltammetry | Lecture (PP MP3 WMV Flash PDF 360) Handout (PDF) |
| 11 | 10/6 | Anodic Stripping Voltammetry, Square Wave Voltammetry | Lecture (PP MP3 WMV Flash Flash PDF PDF 360) Handout (PDF) |
| 10/11 | Molecular Spectroscopy - Properties of Light | Lecture (PP MP3 WMV Flash PDF 360) Handout (PDF) | |
| 13 | 10/13 | Molecular Spectroscopy - Properties of Light (continued) | Lecture (PP MP3 WMV Flash PDF 360) Handout (PDF) |
| 14 | Avg. = 69 , High Grade = 93 , Low Grade = 46 | ||
| 15 | 10/20 | Types of Spectroscopy, Light Sources | Lecture (PP MP3 WMV Flash PDF 360) Handout (PDF) |
| 16 | 10/25 | Light Sources (continued) | Lecture (PP MP3 WMV Flash PDF 360) Handout (PDF) |
| 17 | 10/27 | Wavelength Selection - Optical Filters | Lecture (PP MP3 WMV Flash PDF 360) |
| 18 | 11/1 | Wavelength Selection - Monochromators | Lecture (PP MP3 WMV Flash PDF 360) Handout (PDF) |
| 19 | 11/3 | Wavelength Selection - Prisms & Gratings | Lecture (PP MP3 WMV Flash PDF 360) Handout (PDF) |
| 20 | 11/8 | Detectors - PMTs, Image & IR Detectors | Lecture (PP MP3 WMV Flash PDF 360) Handout (PDF) |
| 21 | 11/10 | Interferometers and Detectors | Lecture (PP MP3 WMV Flash PDF 360) |
| 22 | 11/15 | Detectors | Lecture (PP MP3 WMV Flash PDF 360) |
| 23 | 11/17 | Molecular Spectroscopy- Structure & Absorption | Lecture (PP MP3 WMV Flash PDF 360) |
| 24 | 11/22 | Molecular Spec. - Structure & Absorption (continued) | Lecture (PP MP3 WMV Flash PDF 360) |
| 11/29 | Molecular Spectroscopy - Practical Aspects | Lecture (PP MP3 WMV PDF 360) | |
| 26 | 11/30 | Molecular Spectroscopy Exam, 8:00 AM | Avg. = 69 , High Grade = 87 , Low Grade = 35 |
| 27 | 12/1 | Student Presentations | Lecture (PP MP3 WMV Flash PDF 360) |
| 28 | 12/6 | Fluorescence & Phosphorescence | Lecture (PP MP3 WMV Flash PDF 360) |
| 29 | 12/8 | Fluorescence Phosphorescence Instruments | Lecture (PP MP3 WMV Flash PDF 360) |
| 12/19 | Molecular Spectroscopy Exam III - 2:00 PM (Olney Room 518) | Avg. = 82 High Grade = 98 Low Grade = 69 | |
| © 2004 University of Massachusetts Lowell |