|
ADVANCED
ANALYTICAL CHEMISTRY |
|
|
HOME | SYLLABUS | COURSE DESCRIPTION | COURSE MATERIAL | RYAN RESEARCH GROUP |
| # |
Date |
Topic |
Course Material |
| 1 |
9/2 |
Potentiometry |
|
| 2 | 9/4 | Potentiometry (continued) (No in-class lecture, watch video by 9/16) | Lecture (PP MP3 WMV Flash PDF) Handout (PDF) |
| 3 | 9/9 | Potentiometry (continued) (No in-class lecture, watch video by 9/16) | Lecture (PP MP3 WMV Flash PDF) Handout (PDF) |
| 4 | 9/11 | Potentiometry (concluded) (No in-class lecture, watch video by 9/16) | Lecture (PP MP3 WMV PDF) Handout (PDF) |
| 5 | 9/16 | Potentiometry Quiz, Voltammetry | Lecture (PP MP3 WMV Flash PDF) Handout (PDF) |
| 6 | 9/18 | Voltammetry, Electrogravimetry | Lecture (PP MP3 WMV Flash PDF) Handout (PDF) |
| 7 | 9/23 | Electrogravimetry, Chronoamperometry | Lecture (PP MP3 WMV Flash PDF) Handout (PDF) |
| 8 | 9/25 | Chronopotentiometry, Coulometry, Voltammetry | Lecture (PP MP3 WMV Flash PDF) Handout (PDF) |
| 9 | 9/30 | Voltammetry, Cyclic Voltammetry, DC Polarography | Lecture (PP MP3 WMV Flash PDF) Handout (PDF) |
| 10 | 10/2 | AC Polarography, Pulsed Polarography & Voltammetry | Lecture (PP MP3 WMV Flash PDF) Handout (PDF) |
| 11 | 10/7 | Anodic Stripping Voltammetry, Square Wave Voltammetry | Lecture (PP MP3 WMV Flash Flash PDF PDF) Handout (PDF) |
| 10/9 | Molecular Spectroscopy - Properties of Light | Lecture (PP MP3 WMV Flash PDF) Handout (PDF) | |
| 13 | Avg. = 77, High Grade = 96, Low Grade = 45 | ||
| 14 | 10/16 | Molecular Spectroscopy - Properties of Light (continued) | Lecture (PP MP3 WMV Flash PDF) Handout (PDF) |
| 15 | 10/21 | Types of Spectroscopy, Light Sources | Lecture (PP MP3 WMV Flash PDF) Handout (PDF) |
| 16 | 10/23 | Light Sources (continued) | Lecture (PP MP3 WMV Flash PDF) Handout (PDF) |
| 17 | 10/28 | Wavelength Selection - Optical Filters | Lecture (PP MP3 WMV Flash PDF) |
| 18 | 10/30 | Wavelength Selection - Monochromators | Lecture (PP MP3 WMV Flash PDF) Handout (PDF) |
| 19 | 11/4 | Wavelength Selection - Prisms & Gratings, Interferometers | Lecture (PP MP3 WMV Flash PDF) Handout (PDF) |
| 20 | 11/6 | Detectors - PMTs, Image & IR Detectors | Lecture (PP MP3 WMV Flash PDF) Handout (PDF) |
| 21 | 11/13 | Molecular Spectroscopy Exam - 8:00 AM (Wednesday) |
Lecture (PP MP3 WMV Flash PDF) Avg. = 71, High Grade = 92, Low Grade = 39 |
| 22 | 11/18 | Molecular Spectroscopy- Structure & Absorption | Lecture (PP MP3 WMV Flash PDF) |
| 23 | 11/20 | Molecular Spec. - Structure & Absorption (continued) | Lecture (PP MP3 WMV Flash PDF) |
| 11/25 | Molecular Spectroscopy - Practical Aspects (No in-class lecture, watch video by 12/2) | Lecture (PP MP3 WMV PDF) | |
| 25 | 12/2 | Luminescence | Lecture (PP MP3 WMV PDF) |
| 26 | 12/4 | Fluorescence & Phosphorescence | Lecture (PP MP3 WMV Flash PDF) |
| 27 | 12/9 | Fluorescence & Phosphorescence Instrumental Aspects | Lecture (PP MP3 WMV Flash PDF) |
| 28 | 12/11 | Student Presentations | Lecture (PP MP3 WMV Flash PDF) |
| 29 | 12/18 | Molecular Spectroscopy Exam III - 8:00 AM (Friday, Olney Room 518) | Avg. = High Grade = Low Grade = |
| © 2004 University of Massachusetts Lowell |