ADVANCED
ANALYTICAL CHEMISTRY |
|
HOME | SYLLABUS | COURSE DESCRIPTION| COURSE MATERIAL | RYAN RESEARCH GROUP |
**Please contact Dr. Ryan for permission before using the slides and class material on this website. | ||||||
# |
Date |
Topic |
Course Material
|
|||
1 | 1/21 |
Potentiometry |
(PDF) | |||
2 | 1/23 | Potentiometry (continued) | (WMV PDF 2013 2015 2016 2017 2020) | (PDF) | ||
3 | 1/28 | Potentiometry (continued) | (WMV PDF 2013 2014 2015 2016 2020) | (PDF) | ||
4 | 1/30 | Potentiometry (concluded) | (WMV PDF 2013 2014 2015 2016 2017 2020) | P1 P3 P4 (PDF) (HW) due 2/6 | ||
5 | 2/4 | Potentiometry, Voltammetry | (WMV PDF2013 2014 2015 2016 2017 2020) | (PDF) | ||
6 | 2/6 | Voltammetry, Electrogravimetry | (WMV PDF 2013 2014 2015 2016 2017 2020) | (PDF) (HW) | ||
7 | 2/11 | Electrogravimetry, Chronoamperometry | (WMV PDF 2013 2014 2015 2016 2017 2020) | Handout (PDF) | ||
8 | 2/13 | Chronopotentiometry, Coulometry, Voltammetry | (WMV PDF 2013 2014 2015 2016 2017 2020) | (PDF) | ||
9 | 2/20 | Voltammetry, Cyclic Voltammetry, DC Polarography | (WMV PDF 2013 2014 2015 2016 2017 2020) | (PDF) | ||
10 | 2/25 | AC Polarography, Pulsed Polarography & Voltammetry | (WMV PDF 2013 2014) 2015 2016 2017 2020) | (PDF) | ||
11 | 2/27 | Anodic Stripping Voltammetry, Square Wave Voltammetry | (WMV PDF PDF 2013 2014 2015 2016 2017 2020) | (PDF) | ||
12 | 3/3 | Molecular Spectroscopy - Properties of Light | (WMV PDF ) 2013 2014 2015 2016 2017 | (PDF) | ||
3/4 | Exam 8:00 AM in Olney 518 | Avg Hi Low | ||||
13 | (WMV PDF 2013 2014 2015 2016 2017 | (PDF) | ||||
14 | 3/17 | Types of Spectroscopy, Light Sources | (WMV PDF 2013 2014 2015 2016 2017 | PDF) | ||
15 | 3/19 | Light Sources (continued) | (WMV PDF 2013 2014 2015 2016 2017 | (PDF) | ||
16 | 3/24 | Wavelength Selection - Optical Filters | (WMV PDF 2013 2014 2015 2016 2017 ) | |||
17 | 3/26 | Wavelength Selection - Monochromators | (WMV PDF 2013 2014 2015 2016 2017 ) | (PDF) | ||
18 | 3/31 | Wavelength Selection - Prisms & Gratings | (WMV PDF 2013 2014 2015 2016 2017 | (PDF) | ||
19 | 4/2 | Detectors - PMTs, Image & IR Detectors | (WMV PDF 2013 2014 2015 2016 2017 | (PDF) | ||
20 | 4/7 | Interferometers and Detectors | (WMV PDF 2013 2015 2016 2017 ) | |||
21 | 4/9 | Detectors | (WMV PDF 2013 2014 2015 2016 2017 ) | |||
22 | 4/14 | Molecular Spectroscopy- Structure & Absorption |
||||
Exam in Olney 518 | Avg Hi Low | |||||
4/16 | Molecular Spec. - Structure & Absorption (continued) | |||||
24 | 4/21 | Molecular Spectroscopy - Practical Aspects | ||||
25 | 4/23 | Student Presentations | ||||
26 | 4/28 | Fluorescence & Phosphorescence | ||||
27 | 4/30 | Fluorescence Phosphorescence Instruments | ||||
5/5 | Third Exam - 8:00AM in Olney 518 | not cumulative | ||||
© 2004 University of Massachusetts Lowell **Please contact Dr. Ryan for permission before using the slides and class material at your institution. |