|
|
Principles of
Earth & Environmental Systems I |
| Course Home | Syllabus | Schedule | Supplemental Materials | Links |
|
Schedule |
Class Date |
Topic |
Assignments |
Assignment Due Date |
| 9/6 | The Earth System | Blue Planet - Chapter 1 |
|
| 9/8 | Observing the universe | Blue Planet - Chapter 4 |
|
| 9/11 | Origin of the universe and stars | Homework 1 | |
| 9/13 | Origin of the solar system and Planetary Atmospheres | Homework 3 | |
| 9/15 | The Dynamic Earth - Plate tectonics | Blue Planet - Chapter 5 |
Homework 2 |
| 9/18 | The Dynamic Earth - Plate tectonics | Homework 3 | |
| 9/20 | The Dynamic Earth - Plate tectonics |
|
|
| 9/22 | No class | ||
| 9/25 | No class | Homework 4 | |
| 9/27 | Earthquakes | Blue Planet - Chapter 6 (144-160) |
|
| 9/29 | Earthquakes | ||
| 10/2 | Earthquakes | ||
| 10/4 | Minerals and rocks |
|
|
| 10/6 | Exam I - Earth System through Plate Tectonics | Chapts. 1, 4, 5 Homework 1, 2, 3, 4 |
|
| 10/9 | No Class - Columbus Day | Blue Planet - Chapter 3 |
|
| 10/11 | Minerals and rocks | Homework 5 | |
| 10/13 | Weathering, sedimentary rocks, stratigraphy and geologic time | Blue Planet - Chapter 7 | |
| 10/16 | Sedimentary rocks, stratigraphy and geologic time | Homework 6 | |
| 10/18 | Metamorphism | Homework 8 | |
| 10/20 | Igneous rocks | Blue Planet - Chapter 6 (161-184) | |
| 10/23 | Climate change and sustainability - Dr. Rooney-Varga | ||
| 10/25 | No class - Birding |
|
|
| 10/27 | Igneous rocks | Homework 9 | |
| 10/30 | No class - Power outage | ||
11/1 |
Volcanic hazards | Homework 7 | |
| 11/3 | Volcanic hazards |
|
|
| 11/6 | Surface and groundwater | Blue Planet - Chapter 8 |
Homework 8 |
| 11/8 | Surface and groundwater | Homework 9 | |
| 11/10 | Surface and groundwater | ||
| 11/13 | Surface and groundwater |
|
|
| 11/15 | Civil Action |
|
|
| 11/17 | Exam II - Earthquakes through Volcanic Hazards | Chapts. 3, 5 (p. 125-140), 6, 7 Homework 5, 6, 7, 8, & 9 |
|
| 11/20 | Glaciers | Blue Planet - Chapter 9 |
Homework 10 |
| 11/22 | Thanksgiving vacation | ||
11/24 |
Thanksgiving vacation | ||
| 11/27 | Glaciers | ||
| 11/29 | Mass movement |
|
Homework 11 |
| 12/1 | Wind and deserts | Blue Planet - Chapter 12 (368-373) |
|
| 12/4 | Earth resources and energy | Blue Planet - Chapters 17, 18 |
Homework 12 |
| 12/6 | Earth resources and energy |
|
|
| 12/8 | Earth resources and energy |
|
|
| 12/11 | Earth resources and energy |
|
|
| 12/13 | Earth resources and energy | Homework 13 - not to be turned in. |